Central Region
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Brams United | 18 | 16 | 0 | 2 | 53 | 17 | 36 | 48 |
2 | Nottawasaga FC | 18 | 10 | 2 | 6 | 38 | 26 | 12 | 32 |
3 | SC Toronto | 18 | 8 | 3 | 7 | 41 | 36 | 5 | 27 |
4 | Aurora Spurs | 18 | 7 | 4 | 7 | 34 | 37 | -3 | 25 |
5 | Caledon United FC | 17 | 5 | 3 | 9 | 32 | 42 | -10 | 18 |
6 | King City Royals | 18 | 3 | 5 | 10 | 26 | 51 | -25 | 14 |
7 | Newmarket United | 17 | 2 | 5 | 10 | 16 | 31 | -15 | 11 |
Scoring Leader(s):
16 - Ashley HARVEY (Nottawasaga FC)
Shutout Leader(s):
5 - Alex ARMSTRONG (Brams United)
Central Region (East)
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Peterborough City | 14 | 11 | 3 | 0 | 64 | 11 | 53 | 36 |
2 | Oshawa Kicks Red | 14 | 8 | 2 | 4 | 42 | 33 | 9 | 26 |
3 | Oshawa Kicks White | 14 | 8 | 1 | 5 | 43 | 29 | 14 | 25 |
4 | North York Panthers | 14 | 6 | 3 | 5 | 37 | 24 | 13 | 21 |
5 | West Rouge Storm | 14 | 6 | 1 | 7 | 34 | 26 | 8 | 19 |
6 | Cavan FC | 14 | 4 | 0 | 10 | 28 | 46 | -18 | 12 |
7 | Northumberland United | 12 | 0 | 0 | 12 | 10 | 89 | -79 | 0 |
Scoring Leader(s):
14 - Sarah FOSTER (Oshawa Kicks White)
14 - Jade SMITH (Oshawa Kicks Red)
Shutout Leader(s):
4 - Riley GILLESPIE-FRIESEN (Peterborough City )
Central Region (East) Under 21
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Oshawa Kicks Red | 14 | 13 | 0 | 1 | 65 | 8 | 57 | 39 |
2 | Oshawa Kicks Revolution | 14 | 10 | 1 | 3 | 49 | 11 | 38 | 31 |
3 | East York | 14 | 8 | 3 | 3 | 57 | 12 | 45 | 27 |
4 | Pickering FC | 14 | 8 | 1 | 5 | 45 | 17 | 28 | 25 |
5 | F.C. Emery Blizzard | 14 | 7 | 1 | 6 | 34 | 23 | 11 | 22 |
6 | Peterborough City | 13 | 2 | 1 | 10 | 24 | 43 | -19 | 7 |
7 | West Rouge Storm | 14 | 1 | 4 | 9 | 14 | 59 | -45 | 7 |
8 | Cavan FC | 13 | 0 | 1 | 12 | 1 | 116 | -115 | 1 |
9 | North York FC Strikers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
16 - Sage THOMAS-ROBERTS (East York )
16 - Mackenzie SCOTT (Oshawa Kicks Red)
Shutout Leader(s):
7 - Hunter JONES (Oshawa Kicks Red)
Central Region Under 21
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Woodbridge Strikers U21 | 14 | 13 | 1 | 0 | 45 | 9 | 36 | 40 |
2 | Barrie Spirit | 14 | 10 | 2 | 2 | 55 | 15 | 40 | 32 |
3 | Greater Sudbury SC Impact | 14 | 9 | 2 | 3 | 29 | 17 | 12 | 29 |
4 | Markham FC Lightning | 14 | 7 | 1 | 6 | 41 | 21 | 20 | 22 |
5 | North Toronto Nitros | 14 | 6 | 1 | 7 | 27 | 24 | 3 | 19 |
6 | North York Football Club | 14 | 2 | 3 | 9 | 9 | 44 | -35 | 9 |
7 | Toronto High Park FC | 14 | 1 | 4 | 9 | 11 | 40 | -29 | 7 |
8 | Bolton Wanderers | 14 | 0 | 2 | 12 | 6 | 53 | -47 | 2 |
Scoring Leader(s):
27 - Samantha SEGARAJASINGHE (Markham FC Lightning)
Shutout Leader(s):
6 - Jordyn CHRONS-SLAGHT (Woodbridge Strikers U21)
Fall Cup
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|
Scoring Leader(s):
None
Shutout Leader(s):
None
Provincial
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Alliance FC Galaxy | 14 | 12 | 1 | 1 | 35 | 9 | 26 | 37 |
2 | Caledon United FC | 14 | 11 | 0 | 3 | 37 | 7 | 30 | 33 |
3 | GS United | 14 | 9 | 3 | 2 | 30 | 16 | 14 | 30 |
4 | Paris FC | 14 | 6 | 1 | 7 | 23 | 22 | 1 | 19 |
5 | King City Royals | 14 | 5 | 3 | 6 | 22 | 19 | 3 | 18 |
6 | West Rouge Storm | 14 | 4 | 3 | 7 | 16 | 30 | -14 | 15 |
7 | Guelph Gryphons FC | 14 | 3 | 1 | 10 | 12 | 30 | -18 | 10 |
8 | Banat FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Windsor Caboto Strikers | 14 | 0 | 0 | 14 | 0 | 42 | -42 | 0 |
Scoring Leader(s):
11 - Jennifer SMITH (Caledon United FC)
Shutout Leader(s):
7 - Gabrielle EMILIEN (Caledon United FC)
Provincial Central
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|
Scoring Leader(s):
None
Shutout Leader(s):
None
Provincial Elite
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|
Scoring Leader(s):
None
Shutout Leader(s):
None
Provincial Elite U21
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|
Scoring Leader(s):
None
Shutout Leader(s):
None
Provincial South
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|
Scoring Leader(s):
None
Shutout Leader(s):
None
Provincial U21
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|
Scoring Leader(s):
None
Shutout Leader(s):
None
Provincial U21 Central
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|
Scoring Leader(s):
None
Shutout Leader(s):
None
Provincial U21 South
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|
Scoring Leader(s):
None
Shutout Leader(s):
None
South Region
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Saltfleet Stoney Creek | 12 | 10 | 0 | 2 | 41 | 11 | 30 | 30 |
2 | Paris FC | 12 | 7 | 2 | 3 | 25 | 16 | 9 | 23 |
3 | Red Academy | 11 | 6 | 2 | 3 | 24 | 9 | 15 | 20 |
4 | Mississauga Croatia | 11 | 6 | 2 | 3 | 23 | 16 | 7 | 20 |
5 | Rockwood FC | 12 | 5 | 1 | 6 | 25 | 34 | -9 | 16 |
6 | West Lincoln | 12 | 3 | 1 | 8 | 22 | 35 | -13 | 10 |
7 | Georgetown SC | 12 | 0 | 0 | 12 | 0 | 39 | -39 | 0 |
Scoring Leader(s):
10 - Jaiden MORGAN (Saltfleet Stoney Creek)
Shutout Leader(s):
5 - Ainslie NICHOLL-PENMAN (Saltfleet Stoney Creek)
South Region Under 21
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Rockwood FC | 12 | 11 | 1 | 0 | 35 | 8 | 27 | 34 |
2 | Burlington Bayhawks | 12 | 8 | 1 | 3 | 29 | 9 | 20 | 25 |
3 | Ancaster Legacy FC | 12 | 7 | 2 | 3 | 26 | 15 | 11 | 23 |
4 | Cambridge United | 12 | 5 | 0 | 7 | 15 | 20 | -5 | 15 |
5 | Roma Wolves | 12 | 4 | 0 | 8 | 12 | 31 | -19 | 12 |
6 | Flamborough Dundas | 12 | 2 | 2 | 8 | 10 | 24 | -14 | 8 |
7 | HEADS United | 12 | 1 | 2 | 9 | 13 | 33 | -20 | 5 |
Scoring Leader(s):
14 - Sarah BROWN (Rockwood FC)
Shutout Leader(s):
6 - Carmen MEIJER (Rockwood FC)