Central Region
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Toronto Azzurri | 16 | 12 | 2 | 2 | 68 | 21 | 47 | 38 |
2 | Union FC | 16 | 11 | 3 | 2 | 53 | 24 | 29 | 36 |
3 | Vaughan Azzurri | 16 | 10 | 3 | 3 | 45 | 19 | 26 | 33 |
4 | Newmarket United | 16 | 7 | 3 | 6 | 23 | 17 | 6 | 24 |
5 | Nottawasaga FC | 16 | 7 | 1 | 8 | 30 | 37 | -7 | 22 |
6 | King City Royals CR | 16 | 5 | 4 | 7 | 32 | 44 | -12 | 19 |
7 | Bradford Wolves | 16 | 5 | 0 | 11 | 25 | 48 | -23 | 15 |
8 | Caledon United FC CR | 16 | 3 | 3 | 10 | 20 | 50 | -30 | 12 |
9 | Aurora Spurs | 16 | 2 | 1 | 13 | 20 | 56 | -36 | 7 |
Scoring Leader(s):
25 - Saphyra COOMBS-JAMES (Toronto Azzurri)
Shutout Leader(s):
6 - Alannah MUSOLINO (Vaughan Azzurri)
6 - Isabella FIORINI (Toronto Azzurri)
Central Region East
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Peterborough City CRE | 16 | 14 | 1 | 1 | 84 | 19 | 65 | 43 |
2 | Oshawa Kicks Red | 16 | 10 | 3 | 3 | 45 | 28 | 17 | 33 |
3 | Pickering FC CRE | 16 | 9 | 2 | 5 | 39 | 26 | 13 | 29 |
4 | West Rouge Storm Black | 16 | 9 | 1 | 6 | 35 | 36 | -1 | 28 |
5 | Oshawa Kicks White | 16 | 8 | 2 | 6 | 37 | 27 | 10 | 26 |
6 | NYC Panthers | 16 | 6 | 4 | 6 | 33 | 31 | 2 | 22 |
7 | York Jets Atletico | 16 | 2 | 4 | 10 | 18 | 46 | -28 | 10 |
8 | Cavan FC Women | 16 | 1 | 4 | 11 | 15 | 41 | -26 | 7 |
9 | West Rouge Storm White | 16 | 1 | 3 | 12 | 11 | 63 | -52 | 6 |
Scoring Leader(s):
22 - Elizabeth SHAUGHNESSY (Peterborough City CRE)
Shutout Leader(s):
5 - Riley GILLESPIE-FRIESEN (Peterborough City CRE)
Central Region East U21
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Pickering FC U21 | 14 | 10 | 3 | 1 | 48 | 6 | 42 | 33 |
2 | East York U21CRE | 14 | 10 | 2 | 2 | 42 | 14 | 28 | 32 |
3 | Richmond Hill Raiders Green U21 | 14 | 9 | 3 | 2 | 51 | 11 | 40 | 30 |
4 | NYFC Strikers U21 | 14 | 8 | 0 | 6 | 30 | 17 | 13 | 24 |
5 | Oak Ridges Knights | 14 | 6 | 3 | 5 | 33 | 28 | 5 | 21 |
6 | Aurora FC U21 | 14 | 2 | 2 | 10 | 14 | 63 | -49 | 8 |
7 | Cherry Beach U21 | 14 | 2 | 1 | 11 | 13 | 46 | -33 | 7 |
8 | Peterborough City U21 | 14 | 2 | 0 | 12 | 17 | 63 | -46 | 6 |
Scoring Leader(s):
16 - Elisa BAGLIONE (Richmond Hill Raiders Green U21)
Shutout Leader(s):
5 - Anastasia GRUNDY (Pickering FC U21)
5 - Carrie EAGER (East York U21CRE)
Central Region U21
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Woodbridge Strikers U21 | 12 | 10 | 2 | 0 | 43 | 9 | 34 | 32 |
2 | Oshawa Kicks U21 | 12 | 8 | 1 | 3 | 36 | 13 | 23 | 25 |
3 | Sudbury Cyclones U21 | 12 | 8 | 1 | 3 | 15 | 8 | 7 | 25 |
4 | Barrie Spirit U21 | 12 | 7 | 2 | 3 | 41 | 14 | 27 | 23 |
5 | Alliance United U21 | 12 | 4 | 0 | 8 | 14 | 32 | -18 | 12 |
6 | Toronto High Park U21 | 12 | 2 | 0 | 10 | 5 | 54 | -49 | 6 |
7 | MUFC U21 | 12 | 0 | 0 | 12 | 6 | 30 | -24 | 0 |
Scoring Leader(s):
11 - Natalie CLEMENZI (Woodbridge Strikers U21)
Shutout Leader(s):
6 - Gemma GRECO (Woodbridge Strikers U21)
Provincial
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Caledon United FC | 12 | 11 | 0 | 1 | 38 | 12 | 26 | 33 |
2 | GS United | 12 | 9 | 0 | 3 | 27 | 17 | 10 | 27 |
3 | Alliance FC | 12 | 7 | 2 | 3 | 46 | 22 | 24 | 23 |
4 | King City Royals | 12 | 3 | 4 | 5 | 18 | 14 | 4 | 13 |
5 | Paris FC | 12 | 3 | 4 | 5 | 14 | 24 | -10 | 13 |
6 | West Rouge Storm | 12 | 1 | 4 | 7 | 6 | 24 | -18 | 7 |
7 | Brams United Black | 12 | 0 | 2 | 10 | 4 | 40 | -36 | 2 |
8 | Gryphons FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
20 - Jennifer SMITH (Caledon United FC)
Shutout Leader(s):
5 - Gabrielle EMILIEN (Caledon United FC)
South Region
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Banat FC | 16 | 13 | 2 | 1 | 54 | 11 | 43 | 41 |
2 | SSC | 16 | 10 | 2 | 4 | 45 | 26 | 19 | 32 |
3 | RED Academy | 16 | 7 | 6 | 3 | 26 | 13 | 13 | 27 |
4 | Paris FC SR | 16 | 8 | 3 | 5 | 26 | 25 | 1 | 27 |
5 | Rockwood FC | 16 | 7 | 2 | 7 | 23 | 21 | 2 | 23 |
6 | Mississauga Croatia | 16 | 5 | 2 | 9 | 22 | 35 | -13 | 17 |
7 | SC Toronto Eagles | 16 | 5 | 0 | 11 | 26 | 40 | -14 | 15 |
8 | Cambridge United | 16 | 3 | 3 | 10 | 14 | 41 | -27 | 12 |
9 | Burlington Bayhawks | 16 | 2 | 4 | 10 | 14 | 38 | -24 | 10 |
Scoring Leader(s):
16 - Kayla AMBROSE (Banat FC)
Shutout Leader(s):
6 - Helena KUNIC (Rockwood FC)
6 - Morgan PUNTER (Paris FC SR)
6 - Skye YANUZZI (RED Academy)
South Region U21
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Ancaster Legacy FC U21 | 16 | 12 | 2 | 2 | 52 | 12 | 40 | 38 |
2 | Club Roma - Bolton U21 | 16 | 9 | 1 | 6 | 28 | 21 | 7 | 28 |
3 | Flamborough U21 | 16 | 7 | 6 | 3 | 27 | 11 | 16 | 27 |
4 | Club Roma - McNeil U21 | 16 | 4 | 3 | 9 | 23 | 36 | -13 | 15 |
5 | West Lincoln Surf U21 | 16 | 4 | 2 | 10 | 23 | 39 | -16 | 14 |
6 | Brantford City U21 | 16 | 0 | 1 | 15 | 10 | 77 | -67 | 1 |
Scoring Leader(s):
12 - Florina KELLER (Ancaster Legacy FC U21)
Shutout Leader(s):
9 - Hope FAIR (Ancaster Legacy FC U21)
South West Region U21
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | AIFC U21 | 16 | 13 | 3 | 0 | 59 | 4 | 55 | 42 |
2 | Rockwood FC U21 | 16 | 11 | 4 | 1 | 52 | 15 | 37 | 37 |
3 | Georgetown Mustangs U21 | 16 | 6 | 3 | 7 | 32 | 33 | -1 | 21 |
4 | Gryphons FC U21 | 16 | 5 | 4 | 7 | 17 | 22 | -5 | 19 |
5 | Brams United Red U21 | 16 | 4 | 3 | 9 | 18 | 40 | -22 | 15 |
6 | HEADS United U21 | 16 | 3 | 4 | 9 | 16 | 47 | -31 | 13 |
Scoring Leader(s):
19 - Azaria FAGAN (AIFC U21)
Shutout Leader(s):
11 - Avery DONNELLY (AIFC U21)